Date Course Venue Suburb State Cost
1750600800 June 2025
1750631400 Mon, 23rd Jun 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1751236200 Mon, 30th Jun 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1751810400 July 2025
1751841000 Mon, 7th Jul 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1752445800 Mon, 14th Jul 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1753050600 Mon, 21st Jul 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1753655400 Mon, 28th Jul 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1754229600 August 2025
1754260200 Mon, 4th Aug 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1754865000 Mon, 11th Aug 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1755469800 Mon, 18th Aug 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1756074600 Mon, 25th Aug 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00
1756648800 September 2025
1756679400 Mon, 1st Sep 2025 at 8:30 am (F2F) Traffic Control Combo Suite 6, 44-78 Rosehill Street REDFERN NSW $699.00