Date Course Venue Suburb State Cost
1728392400 October 2024
1728450000 Wed, 9th Oct 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1728509400 Thu, 10th Oct 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1728513000 Thu, 10th Oct 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1728684000 Sat, 12th Oct 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1728941400 Tue, 15th Oct 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1729054800 Wed, 16th Oct 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1729141200 Thu, 17th Oct 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1729142100 Thu, 17th Oct 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1729288800 Sat, 19th Oct 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1729546200 Tue, 22nd Oct 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1729659600 Wed, 23rd Oct 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1729719000 Thu, 24th Oct 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1729722600 Thu, 24th Oct 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1729893600 Sat, 26th Oct 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1730151000 Tue, 29th Oct 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1730264400 Wed, 30th Oct 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1730350800 Thu, 31st Oct 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1730350800 Thu, 31st Oct 2024 at 4:00 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1730466000 November 2024
1730498400 Sat, 2nd Nov 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1730755800 Tue, 5th Nov 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1730928600 Thu, 7th Nov 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1730931300 Thu, 7th Nov 2024 at 9:15 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1731016800 Fri, 8th Nov 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1731103200 Sat, 9th Nov 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1731360600 Tue, 12th Nov 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1731474000 Wed, 13th Nov 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1731560400 Thu, 14th Nov 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1731560400 Thu, 14th Nov 2024 at 4:00 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1731708000 Sat, 16th Nov 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1731880800 Mon, 18th Nov 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1731965400 Tue, 19th Nov 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1732078800 Wed, 20th Nov 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1732138200 Thu, 21st Nov 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1732140900 Thu, 21st Nov 2024 at 9:15 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1732312800 Sat, 23rd Nov 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1732570200 Tue, 26th Nov 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1732683600 Wed, 27th Nov 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1732770000 Thu, 28th Nov 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1732770000 Thu, 28th Nov 2024 at 4:00 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1732917600 Sat, 30th Nov 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733144400 December 2024
1733175000 Tue, 3rd Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733288400 Wed, 4th Dec 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733347800 Thu, 5th Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733350500 Thu, 5th Dec 2024 at 9:15 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1733522400 Sat, 7th Dec 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733779800 Tue, 10th Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733893200 Wed, 11th Dec 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733979600 Thu, 12th Dec 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733979600 Thu, 12th Dec 2024 at 4:00 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1734127200 Sat, 14th Dec 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1734384600 Tue, 17th Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1734498000 Wed, 18th Dec 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1734557400 Thu, 19th Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1734560100 Thu, 19th Dec 2024 at 9:15 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1734732000 Sat, 21st Dec 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1735736400 January 2025
1735767000 Thu, 2nd Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1735769700 Thu, 2nd Jan 2025 at 9:15 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1735941600 Sat, 4th Jan 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736199000 Tue, 7th Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00