Date Course Venue Suburb State Cost
1770814800 February 2026
1770845400 Thu, 12th Feb 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1770846300 Thu, 12th Feb 2026 at 8:45 am (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1771276500 Tue, 17th Feb 2026 at 8:15 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1771450200 Thu, 19th Feb 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1771452000 Thu, 19th Feb 2026 at 9:00 am (F2F) RCG 022 NSW *18 Fisher Rd DEE WHY NSW $145.00
1771479000 Thu, 19th Feb 2026 at 4:30 pm (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1771538400 Fri, 20th Feb 2026 at 9:00 am (F2F) RCG 022 NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $145.00
1771624800 Sat, 21st Feb 2026 at 9:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1771882200 Tue, 24th Feb 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1772055900 Thu, 26th Feb 2026 at 8:45 am (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1772143200 Fri, 27th Feb 2026 at 9:00 am (F2F) RCG 022 NSW Level 3/93-97 Spring St BONDI JUNCTION NSW $145.00
1772229600 Sat, 28th Feb 2026 at 9:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1772456400 March 2026
1772485200 Tue, 3rd Mar 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1772659800 Thu, 5th Mar 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1772688600 Thu, 5th Mar 2026 at 4:30 pm (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1773007200 Mon, 9th Mar 2026 at 9:00 am (F2F) RCG 022 NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $145.00
1773090000 Tue, 10th Mar 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1773264600 Thu, 12th Mar 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1773265500 Thu, 12th Mar 2026 at 8:45 am (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1773439200 Sat, 14th Mar 2026 at 9:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1773694800 Tue, 17th Mar 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1773869400 Thu, 19th Mar 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1773869400 Thu, 19th Mar 2026 at 8:30 am (F2F) RCG 022 NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $145.00
1773898200 Thu, 19th Mar 2026 at 4:30 pm (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1773957600 Fri, 20th Mar 2026 at 9:00 am (F2F) RCG 022 NSW Level 3/93-97 Spring St BONDI JUNCTION NSW $145.00
1774044000 Sat, 21st Mar 2026 at 9:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1774216800 Mon, 23rd Mar 2026 at 9:00 am (F2F) RCG 022 NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $145.00
1774299600 Tue, 24th Mar 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1774474200 Thu, 26th Mar 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1774475100 Thu, 26th Mar 2026 at 8:45 am (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1774648800 Sat, 28th Mar 2026 at 9:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1774906200 Tue, 31st Mar 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1775048400 April 2026
1775079000 Thu, 2nd Apr 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1775107800 Thu, 2nd Apr 2026 at 4:30 pm (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1775512800 Tue, 7th Apr 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1775687400 Thu, 9th Apr 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1775716200 Thu, 9th Apr 2026 at 4:30 pm (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1776117600 Tue, 14th Apr 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1776292200 Thu, 16th Apr 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1776293100 Thu, 16th Apr 2026 at 8:45 am (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1776722400 Tue, 21st Apr 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1776897000 Thu, 23rd Apr 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1776925800 Thu, 23rd Apr 2026 at 4:30 pm (F2F) RCG 022 NSW *615 The Kingsway MIRANDA NSW $145.00
1777327200 Tue, 28th Apr 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1777501800 Thu, 30th Apr 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1777903200 May 2026
1777932000 Tue, 5th May 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1778106600 Thu, 7th May 2026 at 8:30 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1778536800 Tue, 12th May 2026 at 8:00 am (F2F) RCG 022 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $145.00