Date Course Venue Suburb State Cost
1702213200 December 2023
1702330200 Tue, 12th Dec 2023 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1702443600 Wed, 13th Dec 2023 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1702530000 Thu, 14th Dec 2023 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1702530900 Thu, 14th Dec 2023 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1702677600 Sat, 16th Dec 2023 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1702935000 Tue, 19th Dec 2023 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1703048400 Wed, 20th Dec 2023 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1703107800 Thu, 21st Dec 2023 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1703111400 Thu, 21st Dec 2023 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1703739600 Thu, 28th Dec 2023 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704114000 January 2024
1704144600 Tue, 2nd Jan 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704258000 Wed, 3rd Jan 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704317400 Thu, 4th Jan 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704321000 Thu, 4th Jan 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1704405600 Fri, 5th Jan 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704492000 Sat, 6th Jan 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704749400 Tue, 9th Jan 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704862800 Wed, 10th Jan 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704949200 Thu, 11th Jan 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1704950100 Thu, 11th Jan 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1705010400 Fri, 12th Jan 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1705096800 Sat, 13th Jan 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1705354200 Tue, 16th Jan 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1705467600 Wed, 17th Jan 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1705527000 Thu, 18th Jan 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1705530600 Thu, 18th Jan 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1705615200 Fri, 19th Jan 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1705959000 Tue, 23rd Jan 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1706072400 Wed, 24th Jan 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1706158800 Thu, 25th Jan 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1706159700 Thu, 25th Jan 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1706306400 Sat, 27th Jan 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1706563800 Tue, 30th Jan 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1706677200 Wed, 31st Jan 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1706706000 February 2024
1706736600 Thu, 1st Feb 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1706740200 Thu, 1st Feb 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1707168600 Tue, 6th Feb 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1707282000 Wed, 7th Feb 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1707368400 Thu, 8th Feb 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1707369300 Thu, 8th Feb 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1707429600 Fri, 9th Feb 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1707516000 Sat, 10th Feb 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1707773400 Tue, 13th Feb 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1707886800 Wed, 14th Feb 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1707946200 Thu, 15th Feb 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1707949800 Thu, 15th Feb 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1708034400 Fri, 16th Feb 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1708120800 Sat, 17th Feb 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1708378200 Tue, 20th Feb 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1708491600 Wed, 21st Feb 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1708578000 Thu, 22nd Feb 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1708578900 Thu, 22nd Feb 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1708639200 Fri, 23rd Feb 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1708725600 Sat, 24th Feb 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1708983000 Tue, 27th Feb 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709096400 Wed, 28th Feb 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709155800 Thu, 29th Feb 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709159400 Thu, 29th Feb 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1709211600 March 2024
1709244000 Fri, 1st Mar 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709330400 Sat, 2nd Mar 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709587800 Tue, 5th Mar 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709701200 Wed, 6th Mar 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709787600 Thu, 7th Mar 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709788500 Thu, 7th Mar 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $150.00
1709848800 Fri, 8th Mar 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00
1709935200 Sat, 9th Mar 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $150.00