Date Course Venue Suburb State Cost
1714399200 April 2024
1714429800 Tue, 30th Apr 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1714431600 Tue, 30th Apr 2024 at 9:00 am RCG 022 NSW 18 Fisher Rd DEE WHY NSW $155.00
1714485600 May 2024
1714543200 Wed, 1st May 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1714629600 Thu, 2nd May 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1714630500 Thu, 2nd May 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1714777200 Sat, 4th May 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1715034600 Tue, 7th May 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1715207400 Thu, 9th May 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1715211000 Thu, 9th May 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1715382000 Sat, 11th May 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1715639400 Tue, 14th May 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1715752800 Wed, 15th May 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1715839200 Thu, 16th May 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1715840100 Thu, 16th May 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1715986800 Sat, 18th May 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1716244200 Tue, 21st May 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1716417000 Thu, 23rd May 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1716420600 Thu, 23rd May 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1716591600 Sat, 25th May 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1716849000 Tue, 28th May 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1716850800 Tue, 28th May 2024 at 9:00 am RCG 022 NSW 18 Fisher Rd DEE WHY NSW $155.00
1716962400 Wed, 29th May 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1717048800 Thu, 30th May 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1717049700 Thu, 30th May 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1717110000 Fri, 31st May 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1717164000 June 2024
1717196400 Sat, 1st Jun 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1717453800 Tue, 4th Jun 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1717626600 Thu, 6th Jun 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1717630200 Thu, 6th Jun 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1717714800 Fri, 7th Jun 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1717801200 Sat, 8th Jun 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1718058600 Tue, 11th Jun 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1718172000 Wed, 12th Jun 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1718258400 Thu, 13th Jun 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1718259300 Thu, 13th Jun 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1718406000 Sat, 15th Jun 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1718663400 Tue, 18th Jun 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1718776800 Wed, 19th Jun 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1718836200 Thu, 20th Jun 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1718839800 Thu, 20th Jun 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1718924400 Fri, 21st Jun 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1719010800 Sat, 22nd Jun 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1719268200 Tue, 25th Jun 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1719381600 Wed, 26th Jun 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1719468000 Thu, 27th Jun 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1719468900 Thu, 27th Jun 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1719615600 Sat, 29th Jun 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1719842400 July 2024
1719873000 Tue, 2nd Jul 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1719986400 Wed, 3rd Jul 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720045800 Thu, 4th Jul 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720049400 Thu, 4th Jul 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1720134000 Fri, 5th Jul 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720220400 Sat, 6th Jul 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720504800 Tue, 9th Jul 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720564200 Wed, 10th Jul 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720677600 Thu, 11th Jul 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720678500 Thu, 11th Jul 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1720738800 Fri, 12th Jul 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720825200 Sat, 13th Jul 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1720996200 Mon, 15th Jul 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1721082600 Tue, 16th Jul 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1721196000 Wed, 17th Jul 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1721255400 Thu, 18th Jul 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1721259000 Thu, 18th Jul 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00
1721687400 Tue, 23rd Jul 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1721773800 Wed, 24th Jul 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1721887200 Thu, 25th Jul 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $155.00
1721888100 Thu, 25th Jul 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $155.00