Date Course Venue Suburb State Cost
1733230800 December 2024
1733288400 Wed, 4th Dec 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733347800 Thu, 5th Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733351400 Thu, 5th Dec 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1733522400 Sat, 7th Dec 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733779800 Tue, 10th Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733979600 Thu, 12th Dec 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1733980500 Thu, 12th Dec 2024 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1734127200 Sat, 14th Dec 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1734384600 Tue, 17th Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1734498000 Wed, 18th Dec 2024 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1734557400 Thu, 19th Dec 2024 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1734561000 Thu, 19th Dec 2024 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1734732000 Sat, 21st Dec 2024 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1735736400 January 2025
1735767000 Thu, 2nd Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1735770600 Thu, 2nd Jan 2025 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1735941600 Sat, 4th Jan 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736199000 Tue, 7th Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736312400 Wed, 8th Jan 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736398800 Thu, 9th Jan 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736399700 Thu, 9th Jan 2025 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1736546400 Sat, 11th Jan 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736803800 Tue, 14th Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736917200 Wed, 15th Jan 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736976600 Thu, 16th Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1736980200 Thu, 16th Jan 2025 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1737151200 Sat, 18th Jan 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1737408600 Tue, 21st Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1737522000 Wed, 22nd Jan 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1737608400 Thu, 23rd Jan 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1737609300 Thu, 23rd Jan 2025 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1737756000 Sat, 25th Jan 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1738013400 Tue, 28th Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1738126800 Wed, 29th Jan 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1738186200 Thu, 30th Jan 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1738189800 Thu, 30th Jan 2025 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1738328400 February 2025
1738360800 Sat, 1st Feb 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1738618200 Tue, 4th Feb 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1738731600 Wed, 5th Feb 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1738818000 Thu, 6th Feb 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1738818900 Thu, 6th Feb 2025 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1738965600 Sat, 8th Feb 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1739223000 Tue, 11th Feb 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1739336400 Wed, 12th Feb 2025 at 4:00 pm RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1739395800 Thu, 13th Feb 2025 at 8:30 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1739399400 Thu, 13th Feb 2025 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1739570400 Sat, 15th Feb 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1740028500 Thu, 20th Feb 2025 at 4:15 pm RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1740175200 Sat, 22nd Feb 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00
1740609000 Thu, 27th Feb 2025 at 9:30 am RCG 022 NSW 615 The Kingsway MIRANDA NSW $145.00
1740747600 March 2025
1740780000 Sat, 1st Mar 2025 at 9:00 am RCG 022 NSW Suite 1, Level 7 428 George St SYDNEY NSW $145.00