Date Course Venue Suburb State Cost
1776693600 April 2026
1776724200 Tue, 21st Apr 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1776810600 Wed, 22nd Apr 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1776810600 Wed, 22nd Apr 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1776812400 Wed, 22nd Apr 2026 at 9:00 am (F2F) White Card NSW *18 Fisher Rd DEE WHY NSW $110.00
1776897000 Thu, 23rd Apr 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1776985200 Fri, 24th Apr 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1777329000 Tue, 28th Apr 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1777329000 Tue, 28th Apr 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1777415400 Wed, 29th Apr 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1777415400 Wed, 29th Apr 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1777501800 Thu, 30th Apr 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1777557600 May 2026
1777588200 Fri, 1st May 2026 at 8:30 am (F2F) White Card NSW *Meeting Room 2, 124 Bigge St LIVERPOOL NSW $110.00
1777590000 Fri, 1st May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1777674600 Sat, 2nd May 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1777676400 Sat, 2nd May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1777849200 Mon, 4th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1777933800 Tue, 5th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1777933800 Tue, 5th May 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1777935600 Tue, 5th May 2026 at 9:00 am (F2F) White Card NSW *18 Fisher Rd DEE WHY NSW $110.00
1778020200 Wed, 6th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778020200 Wed, 6th May 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1778106600 Thu, 7th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778194800 Fri, 8th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778194800 Fri, 8th May 2026 at 9:00 am (F2F) White Card NSW Level 3/93-97 Spring St BONDI JUNCTION NSW $110.00
1778196600 Fri, 8th May 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1778279400 Sat, 9th May 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1778281200 Sat, 9th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778454000 Mon, 11th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778538600 Tue, 12th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778538600 Tue, 12th May 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1778625000 Wed, 13th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778625000 Wed, 13th May 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1778625000 Wed, 13th May 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1778711400 Thu, 14th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778799600 Fri, 15th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1778884200 Sat, 16th May 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1778886000 Sat, 16th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779057000 Mon, 18th May 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1779058800 Mon, 18th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779143400 Tue, 19th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779143400 Tue, 19th May 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1779229800 Wed, 20th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779229800 Wed, 20th May 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1779316200 Thu, 21st May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779404400 Fri, 22nd May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779406200 Fri, 22nd May 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1779489000 Sat, 23rd May 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1779490800 Sat, 23rd May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779661800 Mon, 25th May 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1779663600 Mon, 25th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779748200 Tue, 26th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779748200 Tue, 26th May 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1779834600 Wed, 27th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1779921000 Thu, 28th May 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780009200 Fri, 29th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780093800 Sat, 30th May 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1780095600 Sat, 30th May 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780236000 June 2026
1780268400 Mon, 1st Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780353000 Tue, 2nd Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780439400 Wed, 3rd Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780525800 Thu, 4th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780614000 Fri, 5th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780615800 Fri, 5th Jun 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1780700400 Sat, 6th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1780957800 Tue, 9th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781044200 Wed, 10th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781130600 Thu, 11th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781218800 Fri, 12th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781305200 Sat, 13th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781478000 Mon, 15th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781562600 Tue, 16th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781649000 Wed, 17th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781735400 Thu, 18th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781823600 Fri, 19th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1781825400 Fri, 19th Jun 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1781910000 Sat, 20th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782082800 Mon, 22nd Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782167400 Tue, 23rd Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782253800 Wed, 24th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782340200 Thu, 25th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782428400 Fri, 26th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782514800 Sat, 27th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782687600 Mon, 29th Jun 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782772200 Tue, 30th Jun 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782828000 July 2026
1782858600 Wed, 1st Jul 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1782945000 Thu, 2nd Jul 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783033200 Fri, 3rd Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783035000 Fri, 3rd Jul 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1783119600 Sat, 4th Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783292400 Mon, 6th Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783377000 Tue, 7th Jul 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783463400 Wed, 8th Jul 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783549800 Thu, 9th Jul 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783638000 Fri, 10th Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783724400 Sat, 11th Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783897200 Mon, 13th Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1783981800 Tue, 14th Jul 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1784068200 Wed, 15th Jul 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1784154600 Thu, 16th Jul 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1784242800 Fri, 17th Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1784244600 Fri, 17th Jul 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1784329200 Sat, 18th Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1784502000 Mon, 20th Jul 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00