Date Course Venue Suburb State Cost
1765285200 December 2025
1765315800 Wed, 10th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1765315800 Wed, 10th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1765402200 Thu, 11th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1765402200 Thu, 11th Dec 2025 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1765488600 Fri, 12th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1765490400 Fri, 12th Dec 2025 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1765575000 Sat, 13th Dec 2025 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1765576800 Sat, 13th Dec 2025 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1765749600 Mon, 15th Dec 2025 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1765834200 Tue, 16th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1765834200 Tue, 16th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1765920600 Wed, 17th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1765920600 Wed, 17th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1765920600 Wed, 17th Dec 2025 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1766007000 Thu, 18th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1766095200 Fri, 19th Dec 2025 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1766095200 Fri, 19th Dec 2025 at 9:00 am (F2F) White Card NSW Level 3/93-97 Spring St BONDI JUNCTION NSW $110.00
1766097000 Fri, 19th Dec 2025 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1766179800 Sat, 20th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1766179800 Sat, 20th Dec 2025 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1766181600 Sat, 20th Dec 2025 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1766352600 Mon, 22nd Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1766352600 Mon, 22nd Dec 2025 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1766354400 Mon, 22nd Dec 2025 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1766439000 Tue, 23rd Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1766439000 Tue, 23rd Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1766439000 Tue, 23rd Dec 2025 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1766959200 Mon, 29th Dec 2025 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767043800 Tue, 30th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767043800 Tue, 30th Dec 2025 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1767272400 January 2026
1767304800 Fri, 2nd Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767389400 Sat, 3rd Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1767389400 Sat, 3rd Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1767391200 Sat, 3rd Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767562200 Mon, 5th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1767562200 Mon, 5th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1767564000 Mon, 5th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767648600 Tue, 6th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767648600 Tue, 6th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1767648600 Tue, 6th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1767735000 Wed, 7th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767735000 Wed, 7th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1767821400 Thu, 8th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767909600 Fri, 9th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1767911400 Fri, 9th Jan 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1767994200 Sat, 10th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1767996000 Sat, 10th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768167000 Mon, 12th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1768168800 Mon, 12th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768253400 Tue, 13th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768253400 Tue, 13th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1768339800 Wed, 14th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768339800 Wed, 14th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1768426200 Thu, 15th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768512600 Fri, 16th Jan 2026 at 8:30 am (F2F) White Card NSW *Meeting Room 2, 124 Bigge St LIVERPOOL NSW $110.00
1768514400 Fri, 16th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768599000 Sat, 17th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1768599000 Sat, 17th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1768600800 Sat, 17th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768771800 Mon, 19th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1768771800 Mon, 19th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1768773600 Mon, 19th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768858200 Tue, 20th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768858200 Tue, 20th Jan 2026 at 8:30 am (F2F) White Card NSW Level 1, 331 High Street PENRITH NSW $110.00
1768944600 Wed, 21st Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1768944600 Wed, 21st Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1768946400 Wed, 21st Jan 2026 at 9:00 am (F2F) White Card NSW *18 Fisher Rd DEE WHY NSW $110.00
1769031000 Thu, 22nd Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1769031000 Thu, 22nd Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1769119200 Fri, 23rd Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1769119200 Fri, 23rd Jan 2026 at 9:00 am (F2F) White Card NSW Level 3/93-97 Spring St BONDI JUNCTION NSW $110.00
1769121000 Fri, 23rd Jan 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1769203800 Sat, 24th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1769205600 Sat, 24th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1769463000 Tue, 27th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1769463000 Tue, 27th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1769549400 Wed, 28th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1769549400 Wed, 28th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1769549400 Wed, 28th Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1769635800 Thu, 29th Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1769722200 Fri, 30th Jan 2026 at 8:30 am (F2F) White Card NSW *Meeting Room 2, 124 Bigge St LIVERPOOL NSW $110.00
1769724000 Fri, 30th Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1769808600 Sat, 31st Jan 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1769808600 Sat, 31st Jan 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1769810400 Sat, 31st Jan 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1769950800 February 2026
1769981400 Mon, 2nd Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1769981400 Mon, 2nd Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1769983200 Mon, 2nd Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770067800 Tue, 3rd Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770067800 Tue, 3rd Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1770067800 Tue, 3rd Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1770154200 Wed, 4th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770154200 Wed, 4th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1770240600 Thu, 5th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770328800 Fri, 6th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770330600 Fri, 6th Feb 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1770413400 Sat, 7th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1770415200 Sat, 7th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770586200 Mon, 9th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1770588000 Mon, 9th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770672600 Tue, 10th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770672600 Tue, 10th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1770759000 Wed, 11th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770759000 Wed, 11th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1770845400 Thu, 12th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770931800 Fri, 13th Feb 2026 at 8:30 am (F2F) White Card NSW *Meeting Room 2, 124 Bigge St LIVERPOOL NSW $110.00
1770933600 Fri, 13th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1770933600 Fri, 13th Feb 2026 at 9:00 am (F2F) White Card NSW Level 3/93-97 Spring St BONDI JUNCTION NSW $110.00
1771018200 Sat, 14th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1771018200 Sat, 14th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1771020000 Sat, 14th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771191000 Mon, 16th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1771191000 Mon, 16th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1771192800 Mon, 16th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771277400 Tue, 17th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771277400 Tue, 17th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1771363800 Wed, 18th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771363800 Wed, 18th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1771450200 Thu, 19th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771538400 Fri, 20th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771540200 Fri, 20th Feb 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1771623000 Sat, 21st Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1771624800 Sat, 21st Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771795800 Mon, 23rd Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1771797600 Mon, 23rd Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771882200 Tue, 24th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771882200 Tue, 24th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1771968600 Wed, 25th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1771968600 Wed, 25th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1771968600 Wed, 25th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1772055000 Thu, 26th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1772141400 Fri, 27th Feb 2026 at 8:30 am (F2F) White Card NSW *Meeting Room 2, 124 Bigge St LIVERPOOL NSW $110.00
1772143200 Fri, 27th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1772227800 Sat, 28th Feb 2026 at 8:30 am (F2F) White Card NSW *Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $110.00
1772227800 Sat, 28th Feb 2026 at 8:30 am (F2F) White Card NSW *Level 1, 7 Hassall Street PARRAMATTA NSW $110.00
1772229600 Sat, 28th Feb 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1772370000 March 2026
1772402400 Mon, 2nd Mar 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1772748000 Fri, 6th Mar 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1772749800 Fri, 6th Mar 2026 at 9:30 am (F2F) White Card NSW *615 The Kingsway MIRANDA NSW $110.00
1772834400 Sat, 7th Mar 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00
1773007200 Mon, 9th Mar 2026 at 9:00 am (F2F) White Card NSW *Suite 1, Level 7 428 George St SYDNEY NSW $110.00