Date Course Venue Suburb State Cost
1702818000 December 2023
1702850400 Mon, 18th Dec 2023 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703021400 Wed, 20th Dec 2023 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704200400 January 2024
1704231000 Wed, 3rd Jan 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704664800 Mon, 8th Jan 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704835800 Wed, 10th Jan 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705269600 Mon, 15th Jan 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705440600 Wed, 17th Jan 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705874400 Mon, 22nd Jan 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706045400 Wed, 24th Jan 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706650200 Wed, 31st Jan 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707051600 February 2024
1707084000 Mon, 5th Feb 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707255000 Wed, 7th Feb 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707688800 Mon, 12th Feb 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707859800 Wed, 14th Feb 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708293600 Mon, 19th Feb 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708464600 Wed, 21st Feb 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708898400 Mon, 26th Feb 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709069400 Wed, 28th Feb 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709470800 March 2024
1709503200 Mon, 4th Mar 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709674200 Wed, 6th Mar 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00