Date Course Venue Suburb State Cost
1728478800 October 2024
1728511200 Thu, 10th Oct 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1728941400 Tue, 15th Oct 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1729027800 Wed, 16th Oct 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1729202400 Fri, 18th Oct 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1729461600 Mon, 21st Oct 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1729632600 Wed, 23rd Oct 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1730066400 Mon, 28th Oct 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1730237400 Wed, 30th Oct 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1730638800 November 2024
1730671200 Mon, 4th Nov 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1730842200 Wed, 6th Nov 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1731447000 Wed, 13th Nov 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1732051800 Wed, 20th Nov 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1732656600 Wed, 27th Nov 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733058000 December 2024
1733090400 Mon, 2nd Dec 2024 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733261400 Wed, 4th Dec 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733866200 Wed, 11th Dec 2024 at 8:30 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736082000 January 2025
1736114400 Mon, 6th Jan 2025 at 9:00 am FSS 005/006 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00