Date Course Venue Suburb State Cost
1752415200 July 2025
1752447600 Mon, 14th Jul 2025 at 9:00 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1752793200 Fri, 18th Jul 2025 at 9:00 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1753223400 Wed, 23rd Jul 2025 at 8:30 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1753657200 Mon, 28th Jul 2025 at 9:00 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1753970400 August 2025
1754002800 Fri, 1st Aug 2025 at 9:00 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1754262000 Mon, 4th Aug 2025 at 9:00 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1754951400 Tue, 12th Aug 2025 at 8:30 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1755124200 Thu, 14th Aug 2025 at 8:30 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1755471600 Mon, 18th Aug 2025 at 9:00 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1756076400 Mon, 25th Aug 2025 at 9:00 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1756247400 Wed, 27th Aug 2025 at 8:30 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1756648800 September 2025
1756681200 Mon, 1st Sep 2025 at 9:00 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1756938600 Thu, 4th Sep 2025 at 8:30 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1757370600 Tue, 9th Sep 2025 at 8:30 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1757543400 Thu, 11th Sep 2025 at 8:30 am (F2F) FSS 005/006 NSW *Suite 1, Level 7 428 George St SYDNEY NSW $190.00