Date Course Venue Suburb State Cost
1702213200 December 2023
1702245600 Mon, 11th Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1702357200 Tue, 12th Dec 2023 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1702416600 Wed, 13th Dec 2023 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1702503000 Thu, 14th Dec 2023 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1702504800 Thu, 14th Dec 2023 at 9:00 am RSA 021 NSW Level 2, 1 Barrack Lane PARRAMATTA NSW $190.00
1702506600 Thu, 14th Dec 2023 at 9:30 am RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1702591200 Fri, 15th Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1702677600 Sat, 16th Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1702850400 Mon, 18th Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1702962000 Tue, 19th Dec 2023 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703021400 Wed, 20th Dec 2023 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703023200 Wed, 20th Dec 2023 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1703109600 Thu, 21st Dec 2023 at 9:00 am RSA 021 NSW Level 2, 1 Barrack Lane PARRAMATTA NSW $190.00
1703134800 Thu, 21st Dec 2023 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703135700 Thu, 21st Dec 2023 at 4:15 pm RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1703196000 Fri, 22nd Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703197800 Fri, 22nd Dec 2023 at 9:30 am RSA 021 NSW 97 Burwood Rd BURWOOD NSW $190.00
1703282400 Sat, 23rd Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703628000 Wed, 27th Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703712600 Thu, 28th Dec 2023 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703714400 Thu, 28th Dec 2023 at 9:00 am RSA 021 NSW Level 2, 1 Barrack Lane PARRAMATTA NSW $190.00
1703800800 Fri, 29th Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1703887200 Sat, 30th Dec 2023 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704114000 January 2024
1704171600 Tue, 2nd Jan 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704231000 Wed, 3rd Jan 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704232800 Wed, 3rd Jan 2024 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1704319200 Thu, 4th Jan 2024 at 9:00 am RSA 021 NSW Level 2, 1 Barrack Lane PARRAMATTA NSW $190.00
1704344400 Thu, 4th Jan 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704345300 Thu, 4th Jan 2024 at 4:15 pm RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1704405600 Fri, 5th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704407400 Fri, 5th Jan 2024 at 9:30 am RSA 021 NSW 97 Burwood Rd BURWOOD NSW $190.00
1704492000 Sat, 6th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704664800 Mon, 8th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704776400 Tue, 9th Jan 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704835800 Wed, 10th Jan 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704837600 Wed, 10th Jan 2024 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1704922200 Thu, 11th Jan 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1704925800 Thu, 11th Jan 2024 at 9:30 am RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1705010400 Fri, 12th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705096800 Sat, 13th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705269600 Mon, 15th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705381200 Tue, 16th Jan 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705440600 Wed, 17th Jan 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705528800 Thu, 18th Jan 2024 at 9:00 am RSA 021 NSW Level 2, 1 Barrack Lane PARRAMATTA NSW $190.00
1705554000 Thu, 18th Jan 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705554900 Thu, 18th Jan 2024 at 4:15 pm RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1705615200 Fri, 19th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705617000 Fri, 19th Jan 2024 at 9:30 am RSA 021 NSW 97 Burwood Rd BURWOOD NSW $190.00
1705701600 Sat, 20th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705874400 Mon, 22nd Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1705986000 Tue, 23rd Jan 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706045400 Wed, 24th Jan 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706047200 Wed, 24th Jan 2024 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1706131800 Thu, 25th Jan 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706135400 Thu, 25th Jan 2024 at 9:30 am RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1706306400 Sat, 27th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706479200 Mon, 29th Jan 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706565600 Tue, 30th Jan 2024 at 9:00 am RSA 021 NSW Level 2, 1 Barrack Lane PARRAMATTA NSW $190.00
1706590800 Tue, 30th Jan 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706650200 Wed, 31st Jan 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706706000 February 2024
1706763600 Thu, 1st Feb 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706764500 Thu, 1st Feb 2024 at 4:15 pm RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1706824800 Fri, 2nd Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1706826600 Fri, 2nd Feb 2024 at 9:30 am RSA 021 NSW 97 Burwood Rd BURWOOD NSW $190.00
1706911200 Sat, 3rd Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707084000 Mon, 5th Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707195600 Tue, 6th Feb 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707255000 Wed, 7th Feb 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707256800 Wed, 7th Feb 2024 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1707341400 Thu, 8th Feb 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707345000 Thu, 8th Feb 2024 at 9:30 am RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1707688800 Mon, 12th Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707800400 Tue, 13th Feb 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707859800 Wed, 14th Feb 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707861600 Wed, 14th Feb 2024 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1707973200 Thu, 15th Feb 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1707974100 Thu, 15th Feb 2024 at 4:15 pm RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1708034400 Fri, 16th Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708036200 Fri, 16th Feb 2024 at 9:30 am RSA 021 NSW 97 Burwood Rd BURWOOD NSW $190.00
1708120800 Sat, 17th Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708293600 Mon, 19th Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708405200 Tue, 20th Feb 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708464600 Wed, 21st Feb 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708466400 Wed, 21st Feb 2024 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1708551000 Thu, 22nd Feb 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708554600 Thu, 22nd Feb 2024 at 9:30 am RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1708639200 Fri, 23rd Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708725600 Sat, 24th Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1708898400 Mon, 26th Feb 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709010000 Tue, 27th Feb 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709069400 Wed, 28th Feb 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709071200 Wed, 28th Feb 2024 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1709182800 Thu, 29th Feb 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709183700 Thu, 29th Feb 2024 at 4:15 pm RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1709211600 March 2024
1709244000 Fri, 1st Mar 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709245800 Fri, 1st Mar 2024 at 9:30 am RSA 021 NSW 97 Burwood Rd BURWOOD NSW $190.00
1709330400 Sat, 2nd Mar 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709503200 Mon, 4th Mar 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709614800 Tue, 5th Mar 2024 at 4:00 pm RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709674200 Wed, 6th Mar 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709676000 Wed, 6th Mar 2024 at 9:00 am RSA 021 NSW 18 Fisher Rd DEE WHY NSW $190.00
1709760600 Thu, 7th Mar 2024 at 8:30 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709764200 Thu, 7th Mar 2024 at 9:30 am RSA 021 NSW 615 The Kingsway MIRANDA NSW $190.00
1709848800 Fri, 8th Mar 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1709935200 Sat, 9th Mar 2024 at 9:00 am RSA 021 NSW Suite 1, Level 7 428 George St SYDNEY NSW $190.00