Date Course Venue Suburb State Cost
1733144400 December 2024
1733202000 Tue, 3rd Dec 2024 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733261400 Wed, 4th Dec 2024 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733265000 Wed, 4th Dec 2024 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $190.00
1733374800 Thu, 5th Dec 2024 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733375700 Thu, 5th Dec 2024 at 4:15 pm RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1733436000 Fri, 6th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733436000 Fri, 6th Dec 2024 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1733522400 Sat, 7th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733695200 Mon, 9th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733779800 Tue, 10th Dec 2024 at 8:30 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1733806800 Tue, 10th Dec 2024 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733866200 Wed, 11th Dec 2024 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733869800 Wed, 11th Dec 2024 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1733893200 Wed, 11th Dec 2024 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733952600 Thu, 12th Dec 2024 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1733956200 Thu, 12th Dec 2024 at 9:30 am RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1734040800 Fri, 13th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1734040800 Fri, 13th Dec 2024 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1734127200 Sat, 14th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1734300000 Mon, 16th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1734386400 Tue, 17th Dec 2024 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1734411600 Tue, 17th Dec 2024 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1734471000 Wed, 18th Dec 2024 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1734474600 Wed, 18th Dec 2024 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1734584400 Thu, 19th Dec 2024 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1734585300 Thu, 19th Dec 2024 at 4:15 pm RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1734645600 Fri, 20th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1734645600 Fri, 20th Dec 2024 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1734732000 Sat, 21st Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1734904800 Mon, 23rd Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1735250400 Fri, 27th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1735336800 Sat, 28th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1735509600 Mon, 30th Dec 2024 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1735736400 January 2025
1735768800 Thu, 2nd Jan 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $190.00
1735794000 Thu, 2nd Jan 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1735794900 Thu, 2nd Jan 2025 at 4:15 pm RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1735855200 Fri, 3rd Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1735941600 Sat, 4th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736114400 Mon, 6th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736200800 Tue, 7th Jan 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1736226000 Tue, 7th Jan 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736285400 Wed, 8th Jan 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736289000 Wed, 8th Jan 2025 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1736371800 Thu, 9th Jan 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736375400 Thu, 9th Jan 2025 at 9:30 am RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1736460000 Fri, 10th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736460000 Fri, 10th Jan 2025 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1736546400 Sat, 11th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736719200 Mon, 13th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736805600 Tue, 14th Jan 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1736830800 Tue, 14th Jan 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736890200 Wed, 15th Jan 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1736893800 Wed, 15th Jan 2025 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1737003600 Thu, 16th Jan 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1737004500 Thu, 16th Jan 2025 at 4:15 pm RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1737064800 Fri, 17th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1737064800 Fri, 17th Jan 2025 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1737151200 Sat, 18th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1737324000 Mon, 20th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1737410400 Tue, 21st Jan 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1737435600 Tue, 21st Jan 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1737495000 Wed, 22nd Jan 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1737498600 Wed, 22nd Jan 2025 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1737581400 Thu, 23rd Jan 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1737585000 Thu, 23rd Jan 2025 at 9:30 am RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1737669600 Fri, 24th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1737669600 Fri, 24th Jan 2025 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1737756000 Sat, 25th Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738015200 Tue, 28th Jan 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1738040400 Tue, 28th Jan 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738099800 Wed, 29th Jan 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738103400 Wed, 29th Jan 2025 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1738213200 Thu, 30th Jan 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738214100 Thu, 30th Jan 2025 at 4:15 pm RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1738274400 Fri, 31st Jan 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738274400 Fri, 31st Jan 2025 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1738328400 February 2025
1738360800 Sat, 1st Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738533600 Mon, 3rd Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738620000 Tue, 4th Feb 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1738645200 Tue, 4th Feb 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738704600 Wed, 5th Feb 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738708200 Wed, 5th Feb 2025 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1738791000 Thu, 6th Feb 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738794600 Thu, 6th Feb 2025 at 9:30 am RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1738879200 Fri, 7th Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1738879200 Fri, 7th Feb 2025 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1738965600 Sat, 8th Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1739138400 Mon, 10th Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1739224800 Tue, 11th Feb 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1739250000 Tue, 11th Feb 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1739309400 Wed, 12th Feb 2025 at 8:30 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1739313000 Wed, 12th Feb 2025 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1739422800 Thu, 13th Feb 2025 at 4:00 pm RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1739423700 Thu, 13th Feb 2025 at 4:15 pm RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1739484000 Fri, 14th Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1739484000 Fri, 14th Feb 2025 at 9:00 am RSA NSW 021 18 Fisher Rd DEE WHY NSW $190.00
1739570400 Sat, 15th Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1739743200 Mon, 17th Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1739829600 Tue, 18th Feb 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1739917800 Wed, 19th Feb 2025 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1740004200 Thu, 20th Feb 2025 at 9:30 am RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1740088800 Fri, 21st Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1740175200 Sat, 22nd Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1740348000 Mon, 24th Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1740434400 Tue, 25th Feb 2025 at 9:00 am RSA NSW 021 Level 2, 1 Barrack Lane PARRAMATTA NSW $180.00
1740522600 Wed, 26th Feb 2025 at 9:30 am RSA NSW 021 Suite 9, Level 3/ 8 Dumaresq Street CAMPBELLTOWN NSW $180.00
1740633300 Thu, 27th Feb 2025 at 4:15 pm RSA NSW 021 615 The Kingsway MIRANDA NSW $190.00
1740693600 Fri, 28th Feb 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00
1740747600 March 2025
1740780000 Sat, 1st Mar 2025 at 9:00 am RSA NSW 021 Suite 1, Level 7 428 George St SYDNEY NSW $190.00