Date Course Venue Suburb State Cost
1776693600 April 2026
1776724200 Tue, 21st Apr 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1776738600 Tue, 21st Apr 2026 at 12:30 pm (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1776897000 Thu, 23rd Apr 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1777329000 Tue, 28th Apr 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1777501800 Thu, 30th Apr 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1777816800 May 2026
1777847400 Mon, 4th May 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1778020200 Wed, 6th May 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1778452200 Mon, 11th May 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1778625000 Wed, 13th May 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1779143400 Tue, 19th May 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1779316200 Thu, 21st May 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1779748200 Tue, 26th May 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1779921000 Thu, 28th May 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1780236000 June 2026
1780266600 Mon, 1st Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1780525800 Thu, 4th Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1780957800 Tue, 9th Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1781130600 Thu, 11th Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1781562600 Tue, 16th Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1781735400 Thu, 18th Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1782167400 Tue, 23rd Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1782340200 Thu, 25th Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1782772200 Tue, 30th Jun 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1782914400 July 2026
1782945000 Thu, 2nd Jul 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1783377000 Tue, 7th Jul 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1783549800 Thu, 9th Jul 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1783981800 Tue, 14th Jul 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1784154600 Thu, 16th Jul 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1784586600 Tue, 21st Jul 2026 at 8:30 am (E2F) First Aid 011/009 national *Suite 1, Level 7 428 George St SYDNEY NSW $100.00