Date Course Venue Suburb State Cost
1714658400 May 2024
1714690800 Fri, 3rd May 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1715295600 Fri, 10th May 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1715900400 Fri, 17th May 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1716505200 Fri, 24th May 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1717110000 Fri, 31st May 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1717682400 June 2024
1717714800 Fri, 7th Jun 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1718319600 Fri, 14th Jun 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1718924400 Fri, 21st Jun 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1719529200 Fri, 28th Jun 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1720101600 July 2024
1720134000 Fri, 5th Jul 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1720738800 Fri, 12th Jul 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1721343600 Fri, 19th Jul 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1721948400 Fri, 26th Jul 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1722520800 August 2024
1722553200 Fri, 2nd Aug 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1723158000 Fri, 9th Aug 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1723762800 Fri, 16th Aug 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1724367600 Fri, 23rd Aug 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1724972400 Fri, 30th Aug 2024 at 9:00 am CPR 009 VIC Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00