Date Course Venue Suburb State Cost
1729688400 October 2024
1729719000 Thu, 24th Oct 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1729807200 Fri, 25th Oct 2024 at 9:00 am CPR 009 national Suite 13, 431 St Kilda Road MELBOURNE VIC $49.00
1730151000 Tue, 29th Oct 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1730323800 Thu, 31st Oct 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1730379600 November 2024
1730412000 Fri, 1st Nov 2024 at 9:00 am CPR 009 national Suite 13, 431 St Kilda Road MELBOURNE VIC $55.00
1730755800 Tue, 5th Nov 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1730928600 Thu, 7th Nov 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1731276000 Mon, 11th Nov 2024 at 9:00 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1731533400 Thu, 14th Nov 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1731965400 Tue, 19th Nov 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1732051800 Wed, 20th Nov 2024 at 8:30 am CPR 009 national Level 2, 1 Barrack Lane PARRAMATTA NSW $55.00
1732138200 Thu, 21st Nov 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1732140000 Thu, 21st Nov 2024 at 9:00 am CPR 009 national 18 Fisher Rd DEE WHY NSW $55.00
1732570200 Tue, 26th Nov 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1732743000 Thu, 28th Nov 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1733144400 December 2024
1733175000 Tue, 3rd Dec 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1733261400 Wed, 4th Dec 2024 at 8:30 am CPR 009 national Level 2, 1 Barrack Lane PARRAMATTA NSW $55.00
1733347800 Thu, 5th Dec 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1733779800 Tue, 10th Dec 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1733952600 Thu, 12th Dec 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1734471000 Wed, 18th Dec 2024 at 8:30 am CPR 009 national Level 2, 1 Barrack Lane PARRAMATTA NSW $55.00
1734557400 Thu, 19th Dec 2024 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1734559200 Thu, 19th Dec 2024 at 9:00 am CPR 009 national 18 Fisher Rd DEE WHY NSW $55.00
1735736400 January 2025
1735767000 Thu, 2nd Jan 2025 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1736199000 Tue, 7th Jan 2025 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1736285400 Wed, 8th Jan 2025 at 8:30 am CPR 009 national Level 2, 1 Barrack Lane PARRAMATTA NSW $55.00
1736371800 Thu, 9th Jan 2025 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1736803800 Tue, 14th Jan 2025 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1736976600 Thu, 16th Jan 2025 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1737408600 Tue, 21st Jan 2025 at 8:30 am CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00