Date Course Venue Suburb State Cost
1745848800 April 2025
1745879400 Tue, 29th Apr 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1745992800 Wed, 30th Apr 2025 at 4:00 pm (E2F) CPR 009 national Level 2, 1 Barrack Lane PARRAMATTA NSW $55.00
1746021600 May 2025
1746052200 Thu, 1st May 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1746484200 Tue, 6th May 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1746597600 Wed, 7th May 2025 at 4:00 pm (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1746657000 Thu, 8th May 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1747002600 Mon, 12th May 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1747175400 Wed, 14th May 2025 at 8:30 am (E2F) CPR 009 national Level 2, 1 Barrack Lane PARRAMATTA NSW $55.00
1747261800 Thu, 15th May 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1747609200 Mon, 19th May 2025 at 9:00 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1747807200 Wed, 21st May 2025 at 4:00 pm (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1747866600 Thu, 22nd May 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1748298600 Tue, 27th May 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1748385000 Wed, 28th May 2025 at 8:30 am (E2F) CPR 009 national Level 2, 1 Barrack Lane PARRAMATTA NSW $55.00
1748412000 Wed, 28th May 2025 at 4:00 pm (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1748471400 Thu, 29th May 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1748786400 June 2025
1748817000 Mon, 2nd Jun 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1749016800 Wed, 4th Jun 2025 at 4:00 pm (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1749076200 Thu, 5th Jun 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1749508200 Tue, 10th Jun 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1749681000 Thu, 12th Jun 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1750113000 Tue, 17th Jun 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1750226400 Wed, 18th Jun 2025 at 4:00 pm (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1750285800 Thu, 19th Jun 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1750717800 Tue, 24th Jun 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1750804200 Wed, 25th Jun 2025 at 8:30 am (E2F) CPR 009 national Level 2, 1 Barrack Lane PARRAMATTA NSW $55.00
1750890600 Thu, 26th Jun 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1751292000 July 2025
1751322600 Tue, 1st Jul 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1751436000 Wed, 2nd Jul 2025 at 4:00 pm (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1751495400 Thu, 3rd Jul 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1751927400 Tue, 8th Jul 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1752040800 Wed, 9th Jul 2025 at 4:00 pm (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00
1752100200 Thu, 10th Jul 2025 at 8:30 am (E2F) CPR 009 national Suite 1, Level 7 428 George St SYDNEY NSW $55.00