Date Course Venue Suburb State Cost
1747576800 May 2025
1747638000 Mon, 19th May 2025 at 5:00 pm (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1748786400 June 2025
1748847600 Mon, 2nd Jun 2025 at 5:00 pm (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1749855600 Sat, 14th Jun 2025 at 9:00 am (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1750057200 Mon, 16th Jun 2025 at 5:00 pm (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1750460400 Sat, 21st Jun 2025 at 9:00 am (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1751266800 Mon, 30th Jun 2025 at 5:00 pm (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1751637600 July 2025
1751670000 Sat, 5th Jul 2025 at 9:00 am (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1752476400 Mon, 14th Jul 2025 at 5:00 pm (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1752879600 Sat, 19th Jul 2025 at 9:00 am (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1753686000 Mon, 28th Jul 2025 at 5:00 pm (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1754056800 August 2025
1754089200 Sat, 2nd Aug 2025 at 9:00 am (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1754895600 Mon, 11th Aug 2025 at 5:00 pm (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1755298800 Sat, 16th Aug 2025 at 9:00 am (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1756105200 Mon, 25th Aug 2025 at 5:00 pm (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00
1756508400 Sat, 30th Aug 2025 at 9:00 am (F2F) Barista Skills Suite 1, Level 7 428 George St SYDNEY NSW $100.00